Public Service
Counties Manukau Health Emergency Care
Description
Referral Expectations
Consultants
Parking
On-site parking at the following rates:
| Up to 15 minutes | no charge |
| 15 minutes to 1 hour | $3.10 |
| 1 - 2 hours | $6.10 |
| 2 - 3 hours | $9.20 |
| 3 - 4 hours | $12.30 |
| Over 4 hours | $15.30 (Maximum 24 hours) |
| Each consecutive day | $15.30 |
| Lost ticket fee | $35.00 |
Other
Other Emergency Care Providers - Accident and Medical Clinics
REDUCED CHARGES
*Reduced charges are available to those considered most at risk. ALL children under six years are FREE, ALL adults 65 years and older and low income individuals and families are subsidised. If you are a patient with a Community Services Card or a High User Health Card bring it along to prove eligibility and you will get a decreased co-payment as well.
Lower after-hours charges apply 6pm - 8am weekdays, all weekend and every public holiday.
| Clinic and Phone number | Hours | Age |
Reduced |
| EAST and SOUTH AUCKLAND | |||
| East Care Accident and Medical Clinic 260 Botany Road Howick (09) 277 1516 |
7 days, 24 hours | 0-6 years | $0.00 |
| 6-17 years | $35.00 | ||
| Adults 18+ | $39.00 | ||
| 65+ | $40.00 | ||
| ETHC - Bairds Road 160 Bairds Road Otara (09) 274 3414 |
7 days 8:00 am - 11:00 pm |
0-6 years | $0.00 |
| 6-17 years | $11.00 | ||
| Adults 18+ | $17.00 | ||
| 65+ | $17.00 | ||
| Pukekohe Family Health Care Limited 10 West Road Pukekohe (09) 237 0280 |
7 days, 8:00 am - 8.00 pm |
0-6 years | $0.00 |
| 6-17 years | $25.00 | ||
| Adults 18+ | $50.00 | ||
| 65+ | $50.00 | ||
| Takanini Accident and Medical Centre 106 Great South Road Takanini (09) 299 7670 |
7 days 8:00 am to 10:00 pm |
0-6 years | $0.00 |
| 6-17 years | $17.00 | ||
| Adults 18+ | $34.50 | ||
| 65+ | $29.50 | ||
| White Cross Accident & Medical Clinic 15-23 Station Road Otahuhu (0800) 611 111 |
7 Days |
0-6 years | $0.00 |
| 6-17 years | $15.00 | ||
| Adults 18+ | $27.50 | ||
| 65+ | $28.00 | ||
| CENTRAL AUCKLAND | |||
|
Ascot White Cross |
7 Days, 24 Hours | 0-6 years | $25.00 |
| 6-17 years | $45.00 | ||
| Adults 18+ | $50.00 | ||
| 65+ | $52.00 | ||
| Three Kings Accident & Medical Three Kings Plaza 536 Mt Albert Road (09) 625 2999 |
7 Days 8:00 am - 10:00 pm |
0-6 years | $15.00 |
| 6-17 years | $38.00 | ||
| Adults 18+ | $43.00 | ||
| 65+ | $41.00 | ||
| WEST AUCKLAND | |||
| Westcare White Cross 131 Lincoln Road Henderson (0800) 611 111 |
7 Days, 24 Hours | 0-6 years | $0.00 |
| 6-17 years | $30.00 | ||
| Adults 18+ | $38.00 | ||
| 65+ | $38.00 | ||
| White Cross New Lynn 2140 Great North Rd, New Lynn (0800) 611 111 |
7 Days 8:00 am - 10:00 pm Excluding Public Holidays |
0-6 years | $0.00 |
| 6-17 years | $25.00 | ||
| Adults 18+ | $38.00 | ||
| 65+ | $38.00 | ||
| NORTH AUCKLAND | |||
| White Cross Glenfield 436-440 Glenfield Road Glenfield (0800) 611 111) |
7 Days 8:00 am - 10:00 pm |
0-6 years | $15.00 |
| 6-17 years | $44.00 | ||
| Adults 18+ | $48.00 | ||
| 65+ | $47.00 | ||
| Shore Care Smales Farm Milford |
7 Days, 24 Hours | 0-6 years | $15.00 |
| 6-17 years | $44.00 | ||
| Adults 18+ | $49.00 | ||
| 65+ | $50.00 | ||
Note: In rural areas such as Kumeu, Waiheke, Warkworth and Wellsford a 24 hour on call service is provided. If medical care is required after hours in these areas, patients should ring the local GP practice to access these services.
